Canon recently unveils the EOS C300 Mark II, a new 4K video camera allowing filmmakers and broadcast producers to realise their creative vision in stunning cinematic detail. Building on the unprecedented success of the acclaimed EOS C300, the more rugged EOS C300 Mark II features an advanced imaging engine with dual DIGIC DV5 processors, new professional codecs and outstanding dynamic range, making it the most capable, flexible and accessible Cinema EOS video camera to date.
The Pricing : £11,299 excluding VAT. The camera will become public in September 2015
EOS C300 Mark II key benefits:
- High bitrate internal 4K recording with external RAW
- High dynamic range files, ideal for post production
- Seamlessly integrate with professional workflows
- Automatic features make independent shooting easy
- Shoot with confidence in low light with low noise
SPECIFICATIONS
EOS C300 Mark II | |
Image Sensor | |
Sensor | Super35mm type CMOS |
System | RGB primary colour filter (Bayer array) |
Total pixels per sensor | 9.84 megapixels |
Effective pixels per sensor | Approx. 8.85 megapixels when 4096 x 2160/2048 x 1080 resolution selected Approx.8.29 megapixels when 3840 x 2160 or 1920 x 1080 resolution selected |
Dynamic Range | During normal shooting: 300% With Canon Log gamma: 800% With Canon Log2 Gamma 1600%(ISO 850 or above/gain 2.5 dB or more) |
Horizontal Resolution | Up to 1800 TV lines or more depends 0n shooting resolution and on lens used. |
Lens | |
Lens Mount | Canon EF Mount. EF with Cinema Lock or PL mount available (optional upgrade) |
Focal length adjustment | 3840 x 2160 or 1920 x 1080 resolution: Actual focal length x approx. 1.534096 x 2160 or 2048 x 1080 resolution: Actual focal length x approx. 1.46 As indicated for EF-S lenses and Canon cine zoom lenses |
Peripheral illumination correction | YES (dependent on lens used) |
ND filter | 6 glass filters in camera body: 2 stops; 4 stops; 6 stops,8 stops,10 stops¹. Operate via body, wireless control or via RC-V100 Remote Control Unit. |
Focus control | Via lens, wireless control or wired remote (dependent on lens used) One shot AF with EF Lenses including Cine Servo lens range².(Not available with Manual Focus, CINEMA Zoom or Prime lenses). |
Iris control | Via body, grip, wireless control or wired remote. Push AI available with EF lens (Not available with CINEMA lenses)1/2-stop, 1/3-stop or FINE control.Possible to maintain constant F-number during zoom. |
Image stabilization system | Depends on lens used |
Image Processor | |
Type | Dual DIGIC DV5 |
Recording | |
Video storage media | CFast 2.0™ and SD card supported. Simultaneous Recording to CFast2.0 and External Device possible |
Recording time | Depending on card used and resolution/ bit rate selected |
Recording file format | XF-AVC (Material eXchange Format (MXF)) |
Recording Standard | Video Compression: MPEG-4 AVC/H.264Audio Recording: Linear PCM (16bit/24bit- 48kHz – 4ch) File Format: XF-AVC (MXF)Bit rate: Intra 410/225/220/110Mbps, LongGOP 50MbpsLong GOP: 35 or 24 Mbps (for proxy recording on SD cards) |
Recording format CFast 2.0™ Card | Intraframe recordingResolution: 4096×2160/3840×2160/2048×1080/1920×1080 Signal configuration: YCC422 10bit/(*)RGB444 (12bit/10bit)(*) Only with 2048×1080 or 1920×1080; 29.97P, 23.98P, 25.00P and 24.00PLong GOP recording Resolution: 2048×1080/1920×1080
Signal configuration: YCC422 10bit
|
Recording format SD Card | Movies: Long GOP recording only (*) Resolution: 2048×1080/1920x1080Signal configuration: YCC420 8bit Photo: JPEG Resolution: 2048×1080/1920×1080(*) Proxy recording using low bit rate |
Recording frame rate | 59.94 Hz: 59.94i/59.94P/29.97P/23.98P (Depending on resolution selected) 50.00Hz: 50.00i/50.00P/25.00P (Depending on resolution selected24.Hz: 24.00P |
Slow/Fast motion | 59.94Hz:59.94P |
2K (2048×1080/1920×1080) 1 to 60 FPS | |
2K CROP (*1)(2048×1080/1920×1080) max 120 FPS | |
29.97P | |
4K (4096×2160/3840×2160) 1 – 30 FPS | |
2K (2048×1080/1920×1080) max 60 FPS** | |
2K CROP * (2048×1080/1920×1080) max 120 FPS ** | |
23.98P | |
4K (4096×2160/3840×2160 max 30 FPS | |
2K (2048×1080/1920×1080) max 120 FPS ** | |
2K CROP * (2048×1080/1920×1080) max 120 FPS** | |
50.00Hz | |
50.00P | |
2K (2048×1080/1920×1080) 1 – 50 FPS | |
2K CROP * (2048×1080/1920×1080) max 100FPS ** | |
25.00P | |
4K (4096×2160/3840×2160) 1 – 25 FPS | |
2K (2048×1080/1920×1080) max 50 FPS ** | |
2K CROP * (2048×1080/1920×1080) max 100FPScz** | |
24.00Hz | |
4K (4096×2160/3840×2160) max 30 FPS | |
2K (2048×1080/1920×1080) max 60 FPS** | |
Interval Record | Yes |
Frame Record | YES |
Pre Record (cache record) | Yes |
Relay Recording | YES |
Double Slot (simultaneous) Recording | YES |
Scan Reverse | YES: Both / Vertical/ Horizontal /Off |
HD->SD conversion | NO |
Internal Data Transfer | YES. Clips can be copied from CFast2.0 to CFast2.0 card internally in Media Mode. |
Photo storage media | SD Card |
Still quality | 2048 x 1080/1920 x 1080 |
System | |
LCD | |
Size | 4” (10.1 cm diagonal) color wide-screen LCD with 16:9 aspect ratio |
Dots | Approx. 1.23 million dots (854 x RGB x 480), 100% field of view coverage |
Image quality adjustments | Super High, High or Normal can be selected as the luminance adjustment. Others are same as for the viewfinder. |
Adjustable | YES |
Waveform Monitor | YES |
Focus Assist | YES |
Peaking | YES |
Zebra | YES |
Markers | YES |
EVF | |
Size | 0.46” (1.18 cm on the diagonal), color organic EL display with a wide-screen 16:9 aspect ratio |
Type | Organic LED |
Dots | Approx. 1770,000 dots (1024 x RGB x 576) |
Image quality adjustments | Adjustment of the viewfinder brightness, contrast, color, sharpness and luminance boosting (on/off) can be performed (using menu settings). |
Adjustable | YES |
Correction lens | +2.0 to -5.5 diopter |
Inputs/Outputs | |
Audio in | YES: 2x XLR input on monitor unit, 3.5mm input on Camera Body |
Headphone output | YES Output impedance 50Ω or less, Reference signal output level 50Ω or less Reference signal output level -∞ to -12 dBV (with 16Ω load, volume from MIN to MAX) |
Video/Audio output | MON., REC OUT terminals: BNC JackVideo[HD]: SMPTE 292, SMPTE 274 [3G]: SMPTE 424, SMPTE 425 Audio[HD]: SMPTE ST 299-1 [3G]: SMPTE ST 299-2Output impedance 75Ω, Output signal level 0.8Vp-p |
HDMI | HDMI terminal (type A) Complies with HDMI specifications. Video/Audio output |
IEEE 1394 (Firewire) | NO |
USB | NO |
Time code | BNC jack (input/output) |
Genlock | BNC jack (also serves as the SYNC OUT terminal) Signal level 1.0 Vp-p, Input impedance 10KΩ |
Synch | BNC jack (also serves as the SYNC OUT terminal) Signal level 1.0 Vp-p, Input impedance 10KΩ |
LCD Monitor Input/Output | VIDEO terminal Canon’s proprietary specifications (special 13-pin jack) AUDIO terminal Canon’s proprietary specifications (special 13-pin jack) |
Component out | NO |
AV terminal | NO |
DC input | YES |
Remote Control Terminal | 2.5mm mini jack |
Wireless Control Terminal | Via optional Wi-Fi adaptor |
Colour Bars | EBU, SMPTE, ARIB |
Misc | |
Tally lamp | YES |
Accessory shoe | YES (cold shoe, 3 locations: top of body, top of handle, front of handle) |
Shooting functions | |
Exposure | |
Exposure Control and Metering | Manual, Push Auto Iris, Auto Iris (with compatible lenses).Metering Options (a) Standard (center-weighted metering),(b) Spotlight,(c) Backlight compensation |
Exposure compensation | 0.25 increments from ±0 to ±2.0. |
Push Auto Iris | YES (EF and EF-S lenses. Not available with EF Cinema Lenses.) |
Exposure Lock | Via Push AI Function |
Auto Gain Control setting | YES |
ISO Sensitivity | 1 Stop increments: [100], 160(*), 200, 400, 800, 1600, 3200, 6400, 12800, 25600, [51200, 102400][—] Displayed when ISO speed expansion is ON. (*) Displayed when ISO speed expansion is OFF. 1/3 stop increments:[100, 125], 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500,3200, 4000, 5000, 6400, 8000, 10000, 12800, 16000, 20000, 25600,[32000, 40000, 51200, 64000, 80000, 102400] |
Gain setting | Normal: [-6dB, -3dB], -2dB(*), 0dB, 3dB, 6dB, 9dB, 12dB, 15dB, 18dB, 21dB, 24dB, 27dB,30dB, 33dB, 36dB, 39dB, 42dB, [45dB, 48dB, 51dB 54dB] [—] Displayed when ISO speed expansion is ON. (*) Displayed when ISO speed expansion is OFF.Fine: Any value from -2dB to 24dB in 0.5dB increments can be set. |
Shutter speed | |
Control Modes | Off, Speed, Angle, Clear Scan, Slow |
Shutter speed | 59.94 HzOff: 59.94(i/P) : 1/60/29.98P: 1/30 24.00P 1/24Speed: 1/1 – 1/2000Clear Scan: 59.94 Hz mode: 23.98 Hz (lowest) to 250.37 Hz 24.00 Hz mode: 24.00 Hz (lowest) to 250.37 Hz Note: The frequency will differ depending on the frame rate setting.
Slow: 59.94(i/P) 1/4, 1/8, 1/15, 1/30; 29.98P 1/4, 1/8, 1/15: 24.00P 1/3, 1/6, 1/12 50.00Hz
Off: 50.00(i/P) 1/50; 25.00P 1/25
Speed:1/1 – 1/2000
Clear Scan: 24.00 Hz (lowest) to 250.40 Hz Note: The frequency will differ depending on the frame rate setting.
|
Shutter Angle | 59.94Hz/50.00Hz: 360.00, 240.00, 180.00, 120.00, 90.00, 60.00, 45.00, 30.00, 22.50, 15.00, 11.25 |
Focus Systems | |
AF Options | Dependent on the interchangeable lens used and User Selected Mode. Dual Pixel CMOS AF (CMOS AF), Contrast AF |
AF Modes | One-Shot AF, Continuous AF and AF-Boosted MF are the available modes. All of these modes take effect when the AF/MF switch of the EF lens is at the AF setting |
Face Detection AF | Yes; Face Priority or Face Only |
Dual Pixel CMOS AF | Yes. Compatible with all EF Mount Lenses (Except Manual Focus Only models) |
Custom Picture | |
Stored Configurations | 7 presets:Canon Log 2 : C.Gamut (Cinema Gamut) Canon Log 2 : BT.2020/Canon Log 2 : DCI-P3 Canon Log 2 : BT.709Canon Log: BT.2020 Gamut BT.709 |
Storage Medium | Internal or SD card |
Gamma Setting Options | Canon Log 2/Canon Log/Wide DR/EOS Std.Normal 1 (STANDARD)/Normal 2 (4.0x)/Normal 3 (BT.709) Normal 4 (5.0x) |
Colour Space Settings | Cinema Gamut/BT.2020 Gamut/DCI-P3 Gamut/BT.709 Gamut |
Colour Matrix Settings | Neutral/Production Camera/Cinema EOS Original/Video/EOS Std./OFF |
Customisable and protected settings | YES |
Black Gamma | YES |
Low Key Saturation | YES |
Knee | YES |
Sharpness | YES |
Noise reduction | YES |
Skin detail | YES |
Selective Noise Reduction | YES |
Colour matrix | YES |
White balance | YES |
Colour correction | YES |
Setup level | YES |
Press | YES |
Clip 100% IRE | YES |
White balance | |
Auto | YES |
Kelvin Range | 2000K to 15000K, 100K intervals, Default 5500K |
Preset | Daylight/Tungsten |
White Balance Shift | Yes, -9 to +9 (Daylight or Tungsten Preset selected) |
Black balance | |
Black balance adjustment | YES |
Time code | |
Countup system | Regen, RecRun, FreeRun, External, Hold (Drop frame available for NTSC Mode) |
Start value setting | “00:00:00:00”, Set/Reset selectable |
Audio | |
Recording | 16-bit 2ch (48 kHz) linear PCM |
Control | Independent limiters and auto/manual settings |
Microphone attenuation | YES |
Microphone level meter | YES |
Accessories | |
Supplied | Monitor Unit, Handle Unit, Thumbrest, WFT Attachment, Tripod Adaptor Base, Eye Cup, CVF Cap, Shoulder StrapBattery Charger CG-10, AC Adaptor CA-A10, AC Cable, Battery Pack BP-A30, hex wrench, hexagon screw set,UN-5 Cable (X2)Lithium battery CR2025, Bracket |
Optional (includes discontinued items) | Canon Battery Pack BP-A30 (included with EOS C300 Mark II)/BP-A60 Canon AC adapter CA-A10Canon Battery Charger CG-A10 Canon Remote Controller RC-V100Canon shoulder strap SS-1200 (provided with the EOS C300 Mark II) Canon Tripod Adapter TA-100Canon Tripod base TB-1 Canon Shooting Brace SBR-1000
Canon Wireless transmitter WFT-E6 Canon GPS Receiver GP-E1
Canon unit cable UN-5 (provided)/UN-10 (purchased separately) Canon microphone adapter MA-400 (optional accessory) Canon rod clamp RD-1 (purchased separately)
|
Battery | |
Battery Type | BP-A30 (included),BP-A60 (optional) |
Input Power Supply | 14.4 V DC (battery pack), 16.7 V DC (DC IN) |
Miscellaneous | |
Dimensions
| Approx. 149 x 183 x 183 mm (5.9 x 7.2 x 7.2 in) [EOS C300 Mark II + thumb rest]Approx. 190 x 183 x 187 mm (7.5 x 7.2 x 7.4 in) [EOS C300 Mark II + grip]Approx. 190 x 265 x 226 mm (7.5 x 10.4 x 8.9 in) [EOS C300 Mark II +grip+bracket+handle unit] Approx. 190 x 307 x 362 mm (7.5 x 12.1 x 12.8 in)[EOS C300 Mark II+grip+bracket+handle unit+monitor unit] |
Detachable handle | YES |
Operating Temperature range | Approx. 0°C to 40°C, 85% (relative humidity)Approx. -5°C to 45°C, 60% (relative humidity) |
DisclaimersAll specifications are subject to change without notice
¹8 and 10 Stop ND selected via expansion option in menu
²CN7 x 17 KAS S/E1 or P1 depending on mount Focus, Zoom and Iris via lens drive unit.
Functions above control via RC-V100 on EF mount only
Canon is an authorised licensee of the CFast 2.0™ trademark, which may be registered in various jurisdictions
* The 2K area at the center of the 4K area is cropped and recorded. The size of the image is doubled -** depending on recording mode
|
Thanks for sharing your post with the specification. If you want to buy Canon GPS receiver at best price then must visit Mola-group.com. Mola Group is a leading enterprise offers cutting edge tools to protect your infrastructure.
ReplyDelete