I present to you the latest, Microsoft phones called Microsoft Lumia 640, not only is massive phone. but am putting the phones to text with its predecessor known as Microsoft Lumia 535. See the difference below and decided when purchasing a new phone.....
DESIGN | |||
---|---|---|---|
Device type | Smart phone | Smart phone | |
OS | Windows Phone 8.1 | Windows Phone 8.1 | |
Dimensions | 5.56 x 2.84 x 0.35 inches (141.3 x 72.2 x 8.8 mm) | 5.52 x 2.85 x 0.35 inches (140.2 x 72.4 x 8.8 mm) | |
Weight | the average is 4.8 oz (138 g) | 5.11 oz (145 g)the average is 4.8 oz (138 g) | 5.15 oz (146 g)
DISPLAY | |||
---|---|---|---|
Physical size | 5.0 inches | 5.0 inches | |
Resolution | 720 x 1280 pixels | 540 x 960 pixels | |
Pixel density
| 294 ppi | 220 ppi | |
Technology
| IPS LCD | IPS LCD | |
Screen-to-body ratio | 67.65 % | 67.90 % | |
Colors | 16 777 216 | 16 777 216 | |
Touchscreen | Multi-touch | Multi-touch | |
Features | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) |
CAMERA | |||
---|---|---|---|
Camera | 8 megapixels | 5 megapixels | |
Flash | LED | LED | |
Aperture size | F2.2 | F2.4 | |
Focal length (35mm equivalent) | 28 mm | 28 mm | |
Camera sensor size | 1/4" | 1/4" | |
Features | Back-illuminated sensor (BSI), Autofocus, Face detection, Digital zoom, Geo tagging | Autofocus, Face detection, Geo tagging | |
Settings | White balance presets | ||
Shooting Modes | High Dynamic Range mode (HDR) | ||
Camcorder | 1920x1080 (1080p HD) (30 fps) | 848 x 480 pixels 30 fps | |
Features | Continuous autofocus, Video light, Video calling | Video calling, Video sharing | |
Front-facing camera | 0.9 megapixels | 5 megapixels |
HARDWARE | |||
---|---|---|---|
System chip
| Qualcomm Snapdragon 400 | Qualcomm Snapdragon 200 | |
Processor
| Quad core, 1200 MHz | Quad core, 1200 MHz | |
Graphics processor | Yes | Yes | |
System memory
| 1024 MB RAM | 1024 MB RAM | |
Built-in storage | 8 GB | 8 GB | |
Storage expansion | microSD, microSDHC, microSDXC up to 128 GB | microSD, microSDHC, microSDXC up to 128 GB |
BATTERY | |||
---|---|---|---|
Talk time | the average is 12 h (696 min) | 26.50 hoursthe average is 12 h (696 min) | 11.00 hours|
Stand-by time | the average is 20 days (487 h) | 36.0 days (864 hours)the average is 20 days (487 h) | 23.0 days (552 hours)|
Talk time (3G) | the average is 16 h (957 min) | 17.50 hoursthe average is 16 h (957 min) | 13.00 hours|
Music playback | 86.00 hours | 78.00 hours | |
Video playback | 8.60 hours | 6.50 hours | |
Capacity | 2500 mAh | 1905 mAh | |
Wireless charging | Optional |
MULTIMEDIA | |||
---|---|---|---|
Music player | |||
Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
Features | Album art cover, Background playback, Music recognition, Preset equalizer | Album art cover, Background playback, Music recognition, Preset equalizer | |
Radio | FM | FM | |
Speakers | Earpiece, Stereo speakers | Earpiece, Loudspeaker | |
YouTube player | Yes | Yes |
INTERNET BROWSING | |||
---|---|---|---|
Browser | Internet Explorer 11 | ||
Built-in online services support | Facebook, YouTube (upload), Picasa/Google+, Twitter | Facebook, YouTube (upload), MySpace, Flickr, Picasa/Google+, Twitter |
TECHNOLOGY | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 900, 2100 MHz | 900, 2100 MHz | |
FDD LTE | 800 (band 20), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | ||
Data | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, EDGE, GPRS | HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, EDGE, GPRS | |
Micro SIM | Yes | Yes | |
Positioning
| GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | |
Navigation | Turn-by-turn navigation, Voice navigation, Points of interest (POI) | Turn-by-turn navigation, Voice navigation, Points of interest (POI) |
CONNECTIVITY | |||
---|---|---|---|
Bluetooth | 4.0 | 4.0 | |
Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
Mobile hotspot | Yes | Yes | |
USB | USB 2.0 | USB 2.0 | |
Connector | microUSB | microUSB | |
Features | Mass storage device, USB charging | Mass storage device, USB charging | |
Other | NFC, DLNA, Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
OTHER FEATURES | |||
---|---|---|---|
Notifications | Service lights, Haptic feedback, Music ringtones (MP3), Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Sensors | Accelerometer, Compass | Accelerometer | |
Other | Voice dialing, Voice commands, Voice recording, TTY/TDD | Voice dialing, Voice commands, Voice recording, TTY/TDD |
AVAILABILITY | |||
---|---|---|---|
Officially announced | 02 Mar 2015 | 10 Nov 2014 |
SHOPPING INFORMATION | |||
---|---|---|---|
MSRP price | € 159 |
0 comments :
Post a Comment