
Infinix Note 6 Summary
Infinix Note 6 smartphone was launched in July 2019. The phone comes with a 6.01-inch touchscreen display with a resolution of 1080x2160 pixels.
Infinix Note 6 is powered by a 2.3GHz octa-core MediaTek Helio P35 processor. It comes with 4GB of RAM.
The Infinix Note 6 runs Android 9 Pie and is powered by a 4,000mAh battery. The Infinix Note 6 supports proprietary fast charging.
As far as the cameras are concerned, the Infinix Note 6 on the rear packs a 16-megapixel primary camera with an f/1,8 aperture; a second 8-megapixel camera and a third 2-megapixel camera. It sports a 16-megapixel camera on the front for selfies.
The Infinix Note 6 runs XOS 5.0 based on Android 9 Pie and packs 64GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Infinix Note 6 is a dual-SIM smartphone that accepts Nano-SIM and Nano-SIM cards.
Connectivity options on the Infinix Note 6 include Wi-Fi 802.11 a/b/g/n/ac, GPS, USB OTG, and Micro-USB. Sensors on the phone include ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor.
It was launched in Midnight Black and Mocha Brown and Aqua Blue colours.
See full Specifications below:
| LAUNCH | Announced | 2019, June |
|---|---|---|
| Status | Available. Released 2019, June |
| BODY | Dimensions | 154.2 x 74.5 x 7.7 mm (6.07 x 2.93 x 0.30 in) |
|---|---|---|
| Weight | 173 g (6.10 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Stylus |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.01 inches, 93.2 cm2 (~81.1% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSD (dedicated slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| MAIN CAMERA | Triple | 16 MP (wide), PDAF 8 MP (ultrawide) 2 MP, depth sensor |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 4000 mAh battery |
|---|
| MISC PRICE | Colors | Midnight Black, Mocha Brown, Aqua Blue |
|---|---|---|
| Models | X610 N 50,000.00 |
0 comments :
Post a Comment